Space estimator
Please use the table below to help you determine the size of unit you need. We also have an excel based size calculator tool available - please contact us if you would like us to send you a copy.
| Unit size | Size equivalent | Residential usage | Business usage | RV usage |
|---|---|---|---|---|
| 5'x10' | Walk-in closet | Small sofa, kitchen table, 4 chairs, bed and box spring, dresser, 2 night tables, coffee table etc. | Chairs, desks, and small office equipment, or up to 100 inventory boxes | 1 motorbike |
| 10'x10' | Small bedroom | 1 bedroom apartment - 1 bedroom set, full living room set, coffee table, side tables, lamps, rugs, dining room table, 6 chairs, small appliances etc. | Contents of a small office, or extra stock (4 pallets fit on floor), or up to 200 inventory boxes | 1 ATV |
| 10'x15' | Mid-sized bedroom | 2 bedroom apartment - 2 bedroom sets, full living room set, coffee & side tables, lamps, rugs, dining room table, 6 chairs, fridge & small appliances etc. | Contents of 500–1,000 sq. ft office, or extra stock (8 pallets fit on floor), or up to 300 inventory boxes | 1 small car, or 1 PWC |
| 10'x20' | One car garage | 3 bedroom house - 3 bedroom sets, full living room set, coffee & side tables, lamps, rugs, full dining room set, household appliances etc. | Contents of 1,000 – 1,500 sq. ft office, or extra stock (8 pallets fit on floor), or up to 450 inventory boxes | 1 standard sized car or truck, or 1 small boat |
| 10'x30' | Large garage | 4 bedroom house - 4 full bedroom sets, full living & dining room set, family room, small home office, household appliances, patio furniture etc. | Contents of 2,000 – 3,500 sq. ft office, or extra stock (14 pallets fit on floor), or up to 600 inventory boxes | 1 standard sized car or truck, and 1 motorbike or ATV |
